|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 12121-12140. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom |  
		| 24086 | Gemstone Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24087 | Gemstone Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24088 | Gemstone Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24089 | Gemstone Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24090 | Stability Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24091 | Harrods Plaster Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24092 | Harrods Plaster Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24093 | Insomnia Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24094 | Insomnia Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24095 | Peerless Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24096 | Peerless Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24097 | Andre Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24098 | Andre Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24099 | Unfreezing Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24100 | Unfreezing Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24101 | Unfreezing Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24102 | Vitality Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24103 | Vitality Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24104 | Neutral Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 24105 | Neutral Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  |  | 
						
							|  |  |  |