Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16676 registro(s) en 834 página(s). Mostrando el/los resultado(s) 10361-10380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12031 Box of Drowsiness Usable None None 1,000 500 20 0 0 0 0 0 No No No
12030 Box of Resentment Usable None None 1,000 500 20 0 0 0 0 0 No No No
12029 Box of Gloom Delay Consume None None 1,000 500 20 0 0 0 0 0 No No No
12028 Box of Thunder Usable None None 1,000 500 20 0 0 0 0 0 No No No
12027 Giggling Box Usable None None 1,000 500 20 0 0 0 0 0 No No No
12026 Dano Festival Egg Usable None None 1,000 500 20 0 0 0 0 0 No No No
12025 Dano Festival Egg Usable None None 1,000 500 20 0 0 0 0 0 No No No
12024 Red Pouch Usable None None 50 25 5 0 0 0 0 0 No No No
12023 Wrapped Box Usable None None 1,000 500 20 0 0 0 0 0 No No No
12022 Galbi Healing None None 0 0 1 0 0 0 0 0 No No No
12021 Pork Healing None None 0 0 1 0 0 0 0 0 No No No
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 0 No No No
12019 Holy Egg Delay Consume None None 2 1 15 0 0 0 0 0 No No No
12018 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next
Theme:
Language: