|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 14661-14680. 
	
		| Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 2838 | Necklace | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2837 | Safety Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |  
		| 2836 | Glove | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2835 | Critical Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2834 | All In One Ring | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2833 | Odin's Recall | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2832 | Freyja's Ring | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2831 | Brisingamen | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2830 | Megingjard | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |  
		| 2829 | Greed Clip | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2828 | Upg Clip | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |  
		| 2827 | Dark Knight Glove | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2826 | Dark Knight Belt | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |  
		| 2825 | Shaman Earrings | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2824 | Mage Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2823 | Merchant Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2822 | Archer Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2821 | Acolyte Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2820 | Thief Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 2819 | Swordsman Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |