|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 15161-15180. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 101107 | Cannon Box Ice | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101108 | Cannon Box Lightning | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101109 | Cannon Box Stone | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101110 | Cannon Box Fire | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101111 | Cannon Box Poison | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101112 | Kunai Scroll | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101113 | Kunai Scroll Nothing | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101114 | Kunai Scroll Shadow | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101115 | Kunai Scroll Hamaya | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101116 | Nw Grenade Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101117 | Soa Charm Bundle | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101118 | SS Charm Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101119 | SS Charm F Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101120 | SS Charm W Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101121 | SS Charm G Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101122 | SS Charm L Box | Usable | None | None | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 101126 | [Scroll] Halloween Candy | Healing | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300000 | IDTest Card | Card | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300001 | Poisonous Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300002 | Toxious Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |