|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 15341-15360. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |  
		| 300267 | Crow Baron Card | Card | None | Accessory Left | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300268 | Crow Duke Card | Card | None | Accessory Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300269 | Eldest Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300270 | Empathizer Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300271 | Happiness Giver Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300272 | Pray Giver Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300273 | Smile Giver Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300274 | Anger of Thanatos Card | Card | None | Off Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300275 | Horror of Thanatos Card | Card | None | Off Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300276 | Regret of Thanatos Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300277 | Resentment of Thanatos Card | Card | None | Off Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300278 | Void Mimic Card | Card | None | Accessory Left/Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300279 | Book of Death Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300280 | Broken Memory of Thanatos Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300281 | R001-Bestia Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300292 | Extra Joker Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300293 | Erzsebet Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300294 | Jennifer Card | Card | None | Accessory Left/Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300295 | Orc General Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300296 | Sieglouse Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |