|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 15621-15640. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 310527 | Wolf Orb (Acid Explosion) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310528 | Wolf Orb (Sonic Impact) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310529 | Wolf Orb (Cutter Slasher) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310530 | Wolf Orb (Berserk Slash) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310531 | Wolf Orb (Fatal Attack) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310532 | Wolf Orb (Shadow Spell) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310533 | Wolf Orb (Angle Shot) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310534 | Wolf Orb (Crimson Strain) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310535 | Wolf Orb (Jack Lightning) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310536 | Wolf Orb (Comet Vortex) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310537 | Wolf Orb (Cloud Buster) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310538 | Wolf Orb (Varetyr Wave) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310539 | Wolf Orb (Diamond Grave) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310540 | Wolf Orb (Magnusmus) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310541 | Wolf Orb (Holy Judex) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310542 | Wolf Orb (Melee Duple) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310543 | Wolf Orb (Tiger Empire) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310544 | Wolf Orb (Rampage Lightning) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310545 | Wolf Orb (Hell Arrow) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 310546 | Wolf Orb (Cluster) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |