|  |  |  | 
						
						
							|  | ItemsSearch... Se han encontrado un total de 16676 registro(s) en 834 página(s).  Mostrando el/los resultado(s) 15261-15280. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▲ | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 300147 | Deep Sea Swordfish Card | Card | None | Upper/Mid/Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300148 | Deep Sea Strouf Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300149 | Deep Sea Phen Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300150 | Deep Sea King Dramoh Card | Card | None | Upper/Mid/Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300151 | Deep Sea Kraken Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300170 | Rotten Tree Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300171 | Grave Worm Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300172 | Brain Sucker Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300173 | Mosquilo Card | Card | None | Accessory Left/Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300174 | Melted Poring Card | Card | None | Upper/Mid/Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300175 | Unknown Creature Card | Card | None | Accessory Right | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300176 | Unidentified Creature card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300177 | Arena Arhi Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300178 | Arena Dio Anemos Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300179 | Arena Shoplifter Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300180 | Arena Gangster Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300181 | Arena Bully Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300182 | Arena Faymont Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300183 | Arena Ordre Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 300184 | Arena Blut Hase Card | Card | None | Footgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |